
Attention former KV REMC members (2023–2025): You may have unclaimed capital credits! As a non-profit cooperative, any margins earned beyond expenses are returned to members through bill credits or checks. Some checks were undeliverable, and we’re now seeking past members who are owed funds.
Our board approved the retirement of over $3.2 million in capital credits for members from these years. Amounts owed are based on your electricity use—another way we share the benefits of sound financial management with our members.
If you suspect you are owed capital credits and didn’t receive a check, your undelivered check might be with the cooperative. Using the search function below, input your name and see if you are entitled to a capital credit check. If your name appears, don’t hesitate to contact our office at 800-552-2622 or acollins@kvremc.com with any questions.
Capital Credits Lookup Tool
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name |
|---|---|---|---|---|---|
| 1 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | ADAMS CHARLES L |
| 2 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | A & B CONST |
| 3 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | A & W BUILDERS |
| 4 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | ABEL WILLIAM L |
| 5 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | ACORD BONNIE |
| 6 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | ADAM RAYMOND G |
| 7 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | ADAMS DANIEL L |
| 8 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | ADAMS HAZEL |
| 9 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | BAUER MAXINE |
| 10 | bzarev | 11/11/2025 08:01 AM | bzarev | 11/11/2025 08:01 AM | ADAMS PAUL |
| Name |